Audi | S4 | 2010-2011 | Audi 3.0L 6 Cylinder 333 hp 325 ft-lbs S-charged | 3 | 6 Speed Manual |
Audi | S5 | 2010-2020 | Audi 4.2L 8 cylinder 354hp 325 ft-lbs | 4.2 | 6 Speed Manual |
Bentley | Azure | 2010 | Bentley 6.8L 8 cylinder 500hp 738 ft-lbs Turbo | 6.8 | 6 Speed Automatic |
Bentley | Continental | 2010 | Bentley 6.0L 12 cylinder 552 hp 479 ft-lbs Turbo | 6 | 6 Speed Automatic |
Bentley | Continental | 2011-2020 | Bentley 6.0L 12 Cylinder 621 hp 590 ft-lbs FFV Turbo | 6 | 6 Speed Automatic |
BMW | 1 | 2010-2011 | BMW 3.0L 6 cylinder 230hp 200 ft-lbs | 3 | 6 Speed Automatic Select Shift |
BMW | 1 | 2010-2011 | BMW 3.0L 6 Cylinder 300 hp 300 ft-lbs | 3 | 6 Speed Manual |
BMW | 1 | 2010 | BMW 3.0L 6 Cylinder 300 hp 300 ft-lbs | 3 | 6 Speed Automatic Select Shift |
BMW | 3 | 2010-2011 | BMW 3.0L 6 cylinder 230hp 200 ft-lbs | 3 | 6 Speed Automatic Select Shift |
BMW | 3 | 2010-2011 | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | 3 | 6 Speed Automatic Select Shift |
BMW | 3 | 2010-2011 | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | 3 | 6 Speed Manual |
BMW | 5 | 2010-1011 | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | 3 | 6 Speed Automatic Select Shift |
BMW | 5 | 2010-2011 | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | 3 | 6 Speed Manual |
BMW | 5 | 2010-2011 | BMW 4.4L 8 cylinder 400 hp 450 ft-lbs Turbo | 4.4 | 8 Speed Automatic Select Shift |
BMW | 5 | 2010 | BMW 3.0L 6 cylinder 230hp 200 ft-lbs | 3 | 6 Speed Manual |
BMW | 5 | 2011 | BMW 4.4L 8 cylinder 400 hp 450 ft-lbs Turbo | 4.4 | 6 Speed Manual |
BMW | X5 | 2010-2011 | BMW 4.4L 8 cylinder 555hp 500 ft-lbs Turbo | 4.4 | 6 Speed Automatic Select Shift |
Cadillac | CTS-V | 2011 | Cadillac 6.2L 8 Cylinder 556 hp 551 ft-lbs S-charged | 6.2 | 6 Speed Automatic |
Cadillac | CTS | 2010 | Cadillac 3.0L 6 Cylinder 270 hp 223 ft-lbs | 3 | 6 Speed Automatic |
Cadillac | CTS | 2010 | Cadillac 3.6L 6 Cylinder 304 hp 273 ft-lbs | 3.6 | 6 Speed Automatic Select Shift |
Cadillac | CTS | 2010 | Cadillac 3.6L 6 Cylinder 304 hp 273 ft-lbs | 3.6 | 6 Speed Manual |
Cadillac | DTS | 2010-2011 | Cadillac 4.6L 8 Cylinder 292 hp 288 ft-lbs | 4.6 | 4 Speed Automatic |
Cadillac | Escalade | 2010-2011 | Cadillac 6.2L 8 Cylinder 403 hp 417 ft-lbs FFV | 6.2 | 6 Speed Automatic Select Shift |
Cadillac | SRX | 2010 | Cadillac 2.8L 6 Cylinder 300 hp 295 ft-lbs Turbo | 2.8 | 6 Speed Automatic Select Shift |
Cadillac | STS | 2010 | Cadillac 4.6L 8 Cylinder 320 hp 315 ft-lbs | 4.6 | 6 Speed Automatic Select Shift |
Chevrolet | Colorado | 2010-2020 | Chevrolet 2.9L 4 Cylinder 185 hp 190 ft-lbs | 2.9 | 5 Speed Manual |
Chevrolet | Corvette | 2010-2020 | Chevrolet 6.2L 8 Cylinder 430 hp 424 ft-lbs | 6.2 | 6 Speed Manual |
Chevrolet | Corvette | 2020 | Chevrolet 6.2L 8 Cylinder 430 hp 424 ft-lbs | 6.2 | 6 Speed Automatic Select Shift |
Chevrolet | Equinox | 2011-2020 | Chevrolet 3.0L 6 Cylinder 264 hp 222 ft-lbs FFV | 3 | 6 Speed Automatic Select Shift |
Chevrolet | Equinox | 2011 | Chevrolet 3.0L 6 Cylinder 264 hp 222 ft-lbs | 3 | 6 Speed Automatic Select Shift |
Chevrolet | Express | 2010 | Chevrolet 5.3L 8 Cylinder 310 hp 334 ft-lbs FFV | 5.3 | 4 Speed Automatic |
Dodge | Avenger | 2010-2011 | Dodge 2.4L 4 Cylinder 173 hp 166 ft-lbs | 2.4 | 4 Speed Automatic |
Dodge | Avenger | 2011 | Dodge 3.6L 6 Cylinder 283 hp 260 ft-lbs FFV | 3.6 | 6 Speed Automatic Select Shift |
Dodge | Caliber | 2010-2011 | Dodge 2.4L 4 Cylinder 172 HP 165 FT-LBS | 2.4 | 5 Speed Manual |
Dodge | Challenger | 2010 | Dodge 5.7L 8 Cylinder 372 hp 400 ft-lbs | 5.7 | 5 Speed Automatic Select Shift |
Dodge | Challenger | 2011 | Dodge 3.6L 6 Cylinder 305 hp 268 ft-lbs | 3.6 | 5 Speed Automatic Select Shift |
Dodge | Challenger | 2011 | Dodge 6.4L 8 Cylinder 470 hp 470 ft-lbs | 6.4 | 6 Speed Manual |
Dodge | Charger | 2010 | Dodge 3.5L 6 Cylinder 250 hp 250 ft-lbs | 3.5 | 5 Speed Automatic Select Shift |
Dodge | Charger | 2010 | Dodge 6.1L 8 Cylinder 425 HP 420 FT-LBS | 6.1 | 5 Speed Automatic Select Shift |
Dodge | Charger | 2011 | Dodge 5.7L 8 Cylinder 370 hp 395 ft-lbs | 5.7 | 5 Speed Automatic Select Shift |
Ford | Crown | 2010 | Ford 4.6L 8 Cylinder 224 hp 265 ft-lbs FFV | 4.6 | 4 Speed Automatic |
Ford | Edge | 2020 | Ford 2.0L 4 Cylinder 240 hp 270 ft-lbs Turbo | 2 | 6 Speed Automatic |
Ford | Escape | 2010-2020 | Ford 2.5L 4 cylinder 171hp 171 ft-lbs | 2.5 | 5 Speed Manual |
Ford | Escape | 2010-2020 | Ford 3.0L 6 Cylinder 240 hp 223 ft-lbs FFV | 3 | 6 Speed Automatic |
Ford | Explorer | 2010 | Ford 4.0L 6 Cylinder 210 hp 254 ft-lbs | 4 | 5 Speed Automatic |
Ford | Explorer | 2011-2020 | Ford 3.5L 6 Cylinder 290 hp 255 ft-lbs | 3.5 | 6 Speed Automatic Select Shift |
Ford | Fiesta | 2020 | Ford 1.6L 4 Cylinder 120 hp 112 ft-lbs | 1.6 | 5 Speed Manual |
Ford | Flex | 2010-2020 | Ford 3.5L 6 Cylinder 262 hp 248 ft-lbs | 3.5 | 6 Speed Automatic |
Ford | Mustang | 2010 | Ford 4.0L 6 cylinder 210 hp 240 ft-lbs | 4 | 5 Speed Manual |
Ford | Mustang | 2011 | Ford 5.0L 8 Cylinder 412 hp 390 ft-lbs | 5 | 6 Speed Automatic |
Ford | Transit | 2020 | Ford 2.0L 4 Cylinder 136 hp 128 ft-lbs | 2 | 4 Speed Automatic |
Honda | Accord | 2010 | Honda 2.4L 4 cylinder 190 hp 162 ft-lbs | 2.4 | 5 Speed Automatic |
Honda | Civic | 2010-2011 | Honda 1.8L 4 Cylinder 113 hp 109 ft-lbs CNG | 1.8 | 5 Speed Automatic |
Honda | Civic | 2010 | Honda 1.8L 4 Cylinder 140hp 128 ft-lbs | 1.8 | 5 Speed Automatic |
Honda | CR-Z | 2011 | Honda 1.5L 4 Cylinder 122hp 128lb-ft Hybrid | 1.5 | 6 Speed Manual |
Honda | Element | 2010 | Honda 2.4L 4 Cylinder 166 hp 161 ft-lbs | 2.4 | 5 Speed Manual |
Honda | Fit | 2010-2011 | Honda 1.5L 4 Cylinder 117 hp 106 ft-lbs | 1.5 | 5 Speed Manual |
Hyundai | Accent | 2020 | Hyundai 1.6L 4 Cylinder 138 hp 123 ft-lbs | 1.6 | 6 Speed Automatic Select Shift |
Hyundai | Santa | 2010-2011 | Hyundai 2.4L 4 Cylinder 175 hp 169 ft-lbs | 2.4 | 6 Speed Automatic Select Shift |
Hyundai | Santa | 2010-2011 | Hyundai 3.5L 6 Cylinder 276 hp 248 ft-lbs | 3.5 | 6 Speed Automatic Select Shift |
Hyundai | Sonata | 2010 | Hyundai 2.4L 4 cylinder 175hp 168 ft-lbs | 2.4 | 5 Speed Automatic Select Shift |
Hyundai | Sonata | 2010 | Hyundai 3.3L 6 cylinder 249hp 229 ft-lbs | 3.3 | 5 Speed Automatic Select Shift |
Hyundai | Sonata | 2020 | Hyundai 2.4L 4 Cylinder 190 hp 179 ft-lbs | 2.4 | 6 Speed Automatic Select Shift |
Hyundai | Sonata | 2020 | Hyundai 2.4L 4 Cylinder 198 hp 184 ft-lbs | 2.4 | 6 Speed Manual |
Hyundai | Tucson | 2010-2020 | Hyundai 2.4L 4 Cylinder 176 hp 168 ft-lbs | 2.4 | 6 Speed Automatic Select Shift |
Hyundai | Tucson | 2011-2020 | Hyundai 2.0L 4 Cylinder 165 hp 146 ft-lbs | 2 | 5 Speed Manual |
Hyundai | Veracruz | 2010-2011 | Hyundai 3.8L 6 cylinder 260hp 257 ft-lbs | 3.8 | 6 Speed Automatic Select Shift |
Infiniti | EX | 2011 | Infiniti 3.5L 6 cylinder 297 hp 253 ft-lbs | 3.5 | 7 Speed Automatic |
Infiniti | FX | 2010-2011 | Infiniti 5.0L 8 cylinder 390 hp 369 ft-lbs | 5 | 7 Speed Automatic |
Infiniti | M | 2009-2010 | Infiniti 3.5L 6 cylinder 303 hp 262 ft-lbs | 3.5 | 7 Speed Automatic |
Infiniti | M | 2010 | Infiniti 4.5L 6 cylinder 325hp 336 ft-lbs | 4.5 | 5 Speed Automatic |
Infiniti | M | 2011 | Infiniti 5.6L 8 Cylinder 420 hp 417 ft-lbs | 5.6 | 7 Speed Automatic |
Infiniti | M | 2020 | Infiniti 3.7L 6 cylinder 330 hp 270 ft-lbs | 3.7 | 7 Speed Automatic Select Shift |
Kia | Forte | 2011 | Kia 2.0L 4 Cylinder 156 hp 144 ft-lbs | 2 | 6 Speed Automatic Select Shift |
KIA | Soul | 2011 | | 2 | |
Kia | Sportage | 2010 | Kia 2.0L 4 Cylinder 140 hp 136 ft-lbs | 2 | 5 Speed Manual |
Kia | Sportage | 2011 | Kia 2.0L 4 Cylinder 260 hp 264 ft-lbs Turbo | 2 | 6 Speed Automatic Select Shift |
Kia | Sportage | 2011 | Kia 2.4L 4 Cylinder 176 hp 168 ft-lbs | 2.4 | 6 Speed Manual |
enovathemes –
Authentication good and price can’t complain.
enovathemes –
Trusted seller, good value, shipping maybe 3days