Audi | S5 | 2010-2020 | Audi 4.2L 8 cylinder 354hp 325 ft-lbs | 4.2 | 6 Speed Automatic Select Shift |
Audi | S6 | 2010-2011 | Audi 5.2L 10 Cylinder 435hp 398 ft-lbs | 5.2 | 6 Speed Automatic Select Shift |
Bentley | Brooklands | 2010 | Bentley 6.8L 8 cylinder 530hp 774 ft-lbs Turbo | 6.8 | 6 Speed Automatic |
Bentley | Continental | 2010 | Bentley 6.0L 12 cylinder 600hp 553 ft-lbs Turbo | 6 | 6 Speed Automatic |
Bentley | Continental | 2020 | Bentley 6.0L 12 Cylinder 567 hp 516 ft-lbs FFV | 6 | 6 Speed Automatic Select Shift |
BMW | 1 | 2010-2011 | BMW 3.0L 6 cylinder 230hp 200 ft-lbs | 3 | 6 Speed Manual |
BMW | 1 | 2010-2011 | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | 3 | 6 Speed Manual |
BMW | 1 | 2010 | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | 3 | 6 Speed Automatic Select Shift |
BMW | 3 | 2010-2011 | BMW 3.0L 6 cylinder 265 hp 425 ft-lbs Turbo | 3 | 6 Speed Automatic Select Shift |
BMW | 3 | 2010-2011 | BMW 3.0L 6 cylinder 230hp 200 ft-lbs | 3 | 6 Speed Manual |
BMW | 3 | 2011 | BMW 3.0L 6 cylinder 320 hp 332 ft-lbs Turbo | 3 | 6 Speed Manual |
BMW | 5 | 2010-2011 | BMW 3.0L 6 cylinder 230hp 200 ft-lbs | 3 | 6 Speed Automatic Select Shift |
BMW | 5 | 2010-2011 | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | 3 | 8 Speed Automatic Select Shift |
BMW | 5 | 2010-2011 | BMW 4.8L 8 cylinder 360hp 360 ft-lbs | 4.8 | 6 Speed Manual |
BMW | 5 | 2010 | BMW 4.8L 8 cylinder 360hp 360 ft-lbs | 4.8 | 6 Speed Automatic Select Shift |
BMW | 6 | 2010 | BMW 4.8L 8 cylinder 360hp 360 ft-lbs | 4.8 | 6 Speed Manual |
BMW | X6 | 2010-2011 | BMW 4.4L 8 cylinder 555hp 500 ft-lbs Turbo | 4.4 | 6 Speed Automatic Select Shift |
Cadillac | CTS-V | 2011 | Cadillac 6.2L 8 Cylinder 556 hp 551 ft-lbs S-charged | 6.2 | 6 Speed Manual |
Cadillac | CTS | 2010 | Cadillac 3.0L 6 Cylinder 270 hp 223 ft-lbs | 3 | 6 Speed Manual |
Cadillac | CTS | 2010 | Cadillac 3.6L 6 Cylinder 304 hp 273 ft-lbs | 3.6 | 6 Speed Manual |
Cadillac | DTS | 2010-2011 | Cadillac 4.6L 8 Cylinder 292 hp 288 ft-lbs | 4.6 | 4 Speed Automatic |
Cadillac | Escalade | 2010-2011 | Cadillac 6.2L 8 Cylinder 403 hp 417 ft-lbs FFV | 6.2 | 6 Speed Automatic Select Shift |
Cadillac | SRX | 2010 | Cadillac 2.8L 6 Cylinder 300 hp 295 ft-lbs Turbo | 2.8 | 6 Speed Automatic Select Shift |
Cadillac | STS | 2010 | Cadillac 4.6L 8 Cylinder 320 hp 315 ft-lbs | 4.6 | 6 Speed Automatic Select Shift |
Chevrolet | Colorado | 2010-2020 | Chevrolet 2.9L 4 Cylinder 185 hp 190 ft-lbs | 2.9 | 5 Speed Manual |
Chevrolet | Corvette | 2010-2020 | Chevrolet 6.2L 8 Cylinder 430 hp 424 ft-lbs | 6.2 | 6 Speed Manual |
Chevrolet | Corvette | 2020 | Chevrolet 6.2L 8 Cylinder 430 hp 424 ft-lbs | 6.2 | 6 Speed Automatic Select Shift |
Chevrolet | Equinox | 2011-2020 | Chevrolet 3.0L 6 Cylinder 264 hp 222 ft-lbs FFV | 3 | 6 Speed Automatic Select Shift |
Chevrolet | Equinox | 2011 | Chevrolet 3.0L 6 Cylinder 264 hp 222 ft-lbs | 3 | 6 Speed Automatic Select Shift |
Chevrolet | Express | 2010 | Chevrolet 5.3L 8 Cylinder 310 hp 334 ft-lbs FFV | 5.3 | 4 Speed Automatic |
Dodge | Avenger | 2010-2011 | Dodge 2.4L 4 Cylinder 173 hp 166 ft-lbs | 2.4 | 4 Speed Automatic |
Dodge | Avenger | 2011 | Dodge 3.6L 6 Cylinder 283 hp 260 ft-lbs FFV | 3.6 | 6 Speed Automatic Select Shift |
Dodge | Caliber | 2010-2011 | Dodge 2.4L 4 Cylinder 172 HP 165 FT-LBS | 2.4 | 5 Speed Manual |
Dodge | Challenger | 2010 | Dodge 5.7L 8 Cylinder 372 hp 400 ft-lbs | 5.7 | 5 Speed Automatic Select Shift |
Dodge | Challenger | 2011 | Dodge 3.6L 6 Cylinder 305 hp 268 ft-lbs | 3.6 | 5 Speed Automatic Select Shift |
Dodge | Challenger | 2011 | Dodge 6.4L 8 Cylinder 470 hp 470 ft-lbs | 6.4 | 6 Speed Manual |
Dodge | Charger | 2010 | Dodge 3.5L 6 Cylinder 250 hp 250 ft-lbs | 3.5 | 5 Speed Automatic Select Shift |
Dodge | Charger | 2010 | Dodge 6.1L 8 Cylinder 425 HP 420 FT-LBS | 6.1 | 5 Speed Automatic Select Shift |
Dodge | Charger | 2011 | Dodge 5.7L 8 Cylinder 370 hp 395 ft-lbs | 5.7 | 5 Speed Automatic Select Shift |
Ford | Crown | 2010 | Ford 4.6L 8 Cylinder 224 hp 265 ft-lbs FFV | 4.6 | 4 Speed Automatic |
Ford | Edge | 2020 | Ford 2.0L 4 Cylinder 240 hp 270 ft-lbs Turbo | 2 | 6 Speed Automatic |
Ford | Escape | 2010-2020 | Ford 2.5L 4 cylinder 171hp 171 ft-lbs | 2.5 | 5 Speed Manual |
Ford | Escape | 2010-2020 | Ford 3.0L 6 Cylinder 240 hp 223 ft-lbs FFV | 3 | 6 Speed Automatic |
Ford | Explorer | 2010 | Ford 4.0L 6 Cylinder 210 hp 254 ft-lbs | 4 | 5 Speed Automatic |
Ford | Explorer | 2011-2020 | Ford 3.5L 6 Cylinder 290 hp 255 ft-lbs | 3.5 | 6 Speed Automatic Select Shift |
Ford | Fiesta | 2020 | Ford 1.6L 4 Cylinder 120 hp 112 ft-lbs | 1.6 | 5 Speed Manual |
Ford | Flex | 2010-2020 | Ford 3.5L 6 Cylinder 262 hp 248 ft-lbs | 3.5 | 6 Speed Automatic |
Ford | Mustang | 2010 | Ford 4.0L 6 cylinder 210 hp 240 ft-lbs | 4 | 5 Speed Manual |
Ford | Mustang | 2011 | Ford 5.0L 8 Cylinder 412 hp 390 ft-lbs | 5 | 6 Speed Automatic |
Ford | Transit | 2020 | Ford 2.0L 4 Cylinder 136 hp 128 ft-lbs | 2 | 4 Speed Automatic |
Honda | Accord | 2010 | Honda 2.4L 4 cylinder 190 hp 162 ft-lbs | 2.4 | 5 Speed Automatic |
Honda | Civic | 2010-2011 | Honda 1.8L 4 Cylinder 113 hp 109 ft-lbs CNG | 1.8 | 5 Speed Automatic |
Honda | Civic | 2010 | Honda 1.8L 4 Cylinder 140hp 128 ft-lbs | 1.8 | 5 Speed Automatic |
Honda | CR-Z | 2011 | Honda 1.5L 4 Cylinder 122hp 128lb-ft Hybrid | 1.5 | 6 Speed Manual |
Honda | Element | 2010 | Honda 2.4L 4 Cylinder 166 hp 161 ft-lbs | 2.4 | 5 Speed Manual |
Honda | Fit | 2010-2011 | Honda 1.5L 4 Cylinder 117 hp 106 ft-lbs | 1.5 | 5 Speed Manual |
Hyundai | Accent | 2020 | Hyundai 1.6L 4 Cylinder 138 hp 123 ft-lbs | 1.6 | 6 Speed Automatic Select Shift |
Hyundai | Santa | 2010-2011 | Hyundai 2.4L 4 Cylinder 175 hp 169 ft-lbs | 2.4 | 6 Speed Automatic Select Shift |
Hyundai | Santa | 2010-2011 | Hyundai 3.5L 6 Cylinder 276 hp 248 ft-lbs | 3.5 | 6 Speed Automatic Select Shift |
Hyundai | Sonata | 2010 | Hyundai 2.4L 4 cylinder 175hp 168 ft-lbs | 2.4 | 5 Speed Automatic Select Shift |
Hyundai | Sonata | 2010 | Hyundai 3.3L 6 cylinder 249hp 229 ft-lbs | 3.3 | 5 Speed Automatic Select Shift |
Hyundai | Sonata | 2020 | Hyundai 2.4L 4 Cylinder 190 hp 179 ft-lbs | 2.4 | 6 Speed Automatic Select Shift |
Hyundai | Sonata | 2020 | Hyundai 2.4L 4 Cylinder 198 hp 184 ft-lbs | 2.4 | 6 Speed Manual |
Hyundai | Tucson | 2010-2020 | Hyundai 2.4L 4 Cylinder 176 hp 168 ft-lbs | 2.4 | 6 Speed Automatic Select Shift |
Hyundai | Tucson | 2011-2020 | Hyundai 2.0L 4 Cylinder 165 hp 146 ft-lbs | 2 | 5 Speed Manual |
Hyundai | Veracruz | 2010-2011 | Hyundai 3.8L 6 cylinder 260hp 257 ft-lbs | 3.8 | 6 Speed Automatic Select Shift |
Infiniti | EX | 2011 | Infiniti 3.5L 6 cylinder 297 hp 253 ft-lbs | 3.5 | 7 Speed Automatic |
Infiniti | FX | 2010-2011 | Infiniti 5.0L 8 cylinder 390 hp 369 ft-lbs | 5 | 7 Speed Automatic |
Infiniti | M | 2009-2010 | Infiniti 3.5L 6 cylinder 303 hp 262 ft-lbs | 3.5 | 7 Speed Automatic |
Infiniti | M | 2010 | Infiniti 4.5L 6 cylinder 325hp 336 ft-lbs | 4.5 | 5 Speed Automatic |
Infiniti | M | 2011 | Infiniti 5.6L 8 Cylinder 420 hp 417 ft-lbs | 5.6 | 7 Speed Automatic |
Infiniti | M | 2020 | Infiniti 3.7L 6 cylinder 330 hp 270 ft-lbs | 3.7 | 7 Speed Automatic Select Shift |
Kia | Forte | 2011 | Kia 2.0L 4 Cylinder 156 hp 144 ft-lbs | 2 | 6 Speed Automatic Select Shift |
KIA | Soul | 2011 | | 2 | |
Kia | Sportage | 2010 | Kia 2.0L 4 Cylinder 140 hp 136 ft-lbs | 2 | 5 Speed Manual |
Kia | Sportage | 2011 | Kia 2.0L 4 Cylinder 260 hp 264 ft-lbs Turbo | 2 | 6 Speed Automatic Select Shift |
Kia | Sportage | 2011 | Kia 2.4L 4 Cylinder 176 hp 168 ft-lbs | 2.4 | 6 Speed Manual |
Lamborghini | Gallardo | 2010 | Lamborghini 5.2L 10 Cylinder 550 hp 398 ft-lbs | 5.2 | 6 Speed Manual |
Lexus | LS | 2010-2011 | Lexus 4.6L 8 Cylinder 357hp 344ft-lbs | 4.6 | 8 Speed Automatic Select Shift |
Lincoln | MKS | 2010-2011 | Lincoln 3.5L 6 Cylinder 355 hp 350 ft-lbs Turbo | 3.5 | 6 Speed Automatic Select Shift |
Lincoln | MKT | 2010-2011 | Lincoln 3.5L 6 Cylinder 355 hp 350 ft-lbs Turbo | 3.5 | 6 Speed Automatic Select Shift |
Lincoln | MKX | 2010 | Lincoln 3.5L 6 Cylinder 265 hp 250 ft-lbs | 3.5 | 6 Speed Automatic |
Lincoln | MKZ | 2010-2011 | Lincoln 3.5L 6 Cylinder 263 hp 249 ft-lbs | 3.5 | 6 Speed Automatic Select Shift |
Lincoln | Town | 2010-2011 | Lincoln 4.6L 8 Cylinder 239 hp 287 ft-lbs FFV | 4.6 | 4 Speed Automatic |
Maybach | Landaulet | 2011 | Maybach 6.0L 12 Cylinder 620 hp 738 ft-lbs Turbo | 6 | 5 Speed Automatic Select Shift |
Mazda | CX-7 | 2010-2011 | Mazda 2.5L 4 Cylinder 161 hp 161 ft-lbs | 2.5 | 5 Speed Automatic Select Shift |
Mazda | Mazda2 | 2011 | Mazda 1.5L 4 Cylinder 100 hp 98 ft-lbs | 1.5 | 4 Speed Automatic |
Mazda | Mazda3 | 2010-2011 | Mazda 2.0L 4 Cylinder 148 hp 135 ft-lbs | 2 | 5 Speed Automatic Select Shift |
Mazda | Mazda3 | 2010-2011 | Mazda 2.5L 4 Cylinder 167 hp 168 ft-lbs | 2.5 | 5 Speed Automatic Select Shift |
Mazda | Mazda5 | 2010 | Mazda 2.3L 4 Cylinder 153 hp 148 ft-lbs | 2.3 | 5 Speed Automatic Select Shift |
Mazda | Mazda5 | 2020 | Mazda 2.5L 4 Cylinder 157 hp 163 ft-lbs | 2.5 | 5 Speed Automatic Select Shift |
Mazda | Mazda6 | 2010-2020 | Mazda 2.5L 4 Cylinder 170hp 167 ft-lbs | 2.5 | 5 Speed Automatic Select Shift |
Mazda | Mazda6 | 2010 | Mazda 2.5L 4 Cylinder 170hp 167 ft-lbs | 2.5 | 6 Speed Manual |
Mazda | Mazda6 | 2020 | Mazda 2.5L 4 Cylinder 170hp 167 ft-lbs | 2.5 | 6 Speed Manual |
Mazda | MX-5 | 2011 | Mazda 2.0L 4 Cylinder 167 hp 140 ft-lbs | 2 | 5 Speed Manual |
Mazda | RX-8 | 2010-2011 | Mazda 1.3L R2 212 hp 159 ft-lbs | 1.3 | 6 Speed Automatic Select Shift |
Mercedes-Benz | C-Class | 2010-2011 | Mercedes-Benz 3.0L 6 Cylinders 228 hp 221 ft-lbs FFV | 3 | 6 Speed Manual |
Mercedes-Benz | C-Class | 2010-2011 | Mercedes-Benz 3.5L 6 Cylinders 268 hp 258 ft-lbs | 3.5 | 7 Speed Automatic Select Shift |
Mercedes-Benz | C-Class | 2011 | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs | 3 | 6 Speed Manual |
Mercedes-Benz | CL-Class | 2010-2011 | Mercedes-AMG 6.0L 12 Cylinder 621hp 738ft-lbs Turbo | 6 | 5 Speed Automatic Select Shift |
Mercedes-Benz | CL-Class | 2010 | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs | 5.5 | 7 Speed Automatic Select Shift |
Mercedes-Benz | CL-Class | 2011 | Mercedes-Benz 4.6L 8 Cylinder 429hp 516ft-lbs Turbo | 4.6 | 7 Speed Automatic Select Shift |
Mercedes-Benz | CL-Class | 2011 | Mercedes-AMG 5.5L 8 Cylinder 536hp 590ft-lbs Turbo | 5.5 | 7 Speed Automatic Select Shift |
Mercedes-Benz | CLS-Class | 2010 | Mercedes-AMG 6.2L 8 Cylinder 507 hp 465 ft-lbs | 6.2 | 7 Speed Automatic Select Shift |
Mercedes-Benz | E-Class | 2010-2011 | Mercedes-Benz 3.5L 6 Cylinders 268 hp 258 ft-lbs | 3.5 | 7 Speed Automatic Select Shift |
Mercedes-Benz | E-Class | 2010-2011 | Mercedes-AMG 6.2L 8 Cylinder 518hp 465ft-lbs | 6.2 | 7 Speed Automatic Select Shift |
Mercedes-Benz | E-Class | 2011 | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs | 5.5 | 7 Speed Automatic Select Shift |
Mercedes-Benz | G-Class | 2011 | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs | 5.5 | 7 Speed Automatic Select Shift |
Mercedes-Benz | GL-Class | 2010-2011 | Mercedes-Benz 4.6L 8 Cylinder 335hp 339ft-lbs | 4.6 | 7 Speed Automatic Select Shift |
Mercedes-Benz | GLK-Class | 2010-2011 | Mercedes-Benz 3.5L 6 Cylinders 268 hp 258 ft-lbs | 3.5 | 7 Speed Automatic Select Shift |
Mercedes-Benz | M-Class | 2010-2011 | Mercedes-Benz 3.5L 6 Cylinders 268 hp 258 ft-lbs | 3.5 | 7 Speed Automatic Select Shift |
Mercedes-Benz | M-Class | 2010 | Mercedes-AMG 6.2L 8 Cylinder 503 hp 465 ft-lbs | 6.2 | 7 Speed Automatic Select Shift |
Mercedes-Benz | R-Class | 2010 | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel | 3 | 7 Speed Automatic |
Mercedes-Benz | SL-Class | 2011 | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs | 5.5 | 7 Speed Automatic Select Shift |
Mercedes-Benz | SL-Class | 2011 | Mercedes-AMG 6.2L 8 Cylinder 518hp 465ft-lbs | 6.2 | 7 Speed Automatic Select Shift |
Mercedes-Benz | SLK-Class | 2010-2011 | Mercedes-Benz 3.5L 6 Cylinders 300 hp 265 ft-lbs | 3.5 | 7 Speed Automatic Select Shift |
Mercedes-Benz | SLK-Class | 2010 | Mercedes-AMG 5.4L 8 Cylinders 355 hp 376 ft-lbs | 5.4 | 7 Speed Automatic Select Shift |
Mitsubishi | Eclipse | 2010 | Mitsubishi 2.4L 4 Cylinder 162 hp 162 ft-lbs | 2.4 | 4 Speed Automatic Select Shift |
Mitsubishi | Eclipse | 2010 | Mitsubishi 3.8L 6 Cylinder 265 hp 262 ft-lbs | 3.8 | 6 Speed Manual |
Mitsubishi | Endeavor | 2010-2011 | Mitsubishi 3.8L 6 Cylinder 225 hp 255 ft-lbs | 3.8 | 4 Speed Automatic Select Shift |
Mitsubishi | Lancer | 2010-2011 | Mitsubishi 2.0L 4 Cylinder 291 hp 300 ft-lbs Turbo | 2 | 5 Speed Manual |
Mitsubishi | Lancer | 2010 | Mitsubishi 2.0L 4 Cylinder 152 hp 146 ft-lbs | 2 | 5 Speed Manual |
Mitsubishi | Lancer | 2011 | Mitsubishi 2.0L 4 Cylinder 148 hp 146 ft-lbs | 2 | 5 Speed Manual |
Mitsubishi | Outlander | 2011 | Mitsubishi 2.0L 4 Cylinder 148 hp 145 ft-lbs | 2 | 5 Speed Manual |
Nissan | 370Z | 2009-2011 | Nissan 3.7L 6 Cylinder 350hp 276 ft-lbs | 3.7 | 6 Speed Manual |
Nissan | 370Z | 2009 | Nissan 3.7L 6 Cylinder 332 hp 270 ft-lbs | 3.7 | 7 Speed Automatic |
Nissan | Altima | 2020 | Nissan 2.5L 4 cylinder 170 hp 175 ft-lbs | 2.5 | 6 Speed Manual |
Nissan | Pathfinder | 2009 | Nissan 4.0L 6 Cylinder 266 hp 288 ft-lbs | 4 | 5 Speed Automatic |
Nissan | Pathfinder | 2010 | Nissan 4.0L 6 Cylinder 266 hp 288 ft-lbs | 4 | 5 Speed Automatic Select Shift |
Nissan | Sentra | 2010-2020 | Nissan 2.0L 4 cylinder 140 hp 147 ft-lbs | 2 | 6 Speed Manual |
Nissan | Versa | 2010-2011 | Nissan 1.6L 4 Cylinder 107 hp 111 ft-lbs | 1.6 | 4 Speed Automatic |
Nissan | Versa | 2010-2020 | Nissan 1.8L 4 Cylinder 122 hp 127 ft-lbs | 1.8 | 4 Speed Automatic |
Nissan | Versa | 2020 | Nissan 1.6L 4 Cylinder 109 hp 107 ft-lbs | 1.6 | 5 Speed Manual |
Nissan | Xterra | 2010-2011 | Nissan 4.0L 6 Cylinder 261 hp 281 ft-lbs | 4 | 6 Speed Manual |
Porsche | 911 | 2011 | Porsche 3.8L 6 cylinder 385 hp 310 ft-lbs | 3.8 | 6 Speed Manual |
Porsche | 911 | 2011 | Porsche 3.8L 6 Cylinder 500 hp 480 ft-lbs Turbo | 3.8 | 6 Speed Manual |
Rolls-Royce | Ghost | 2011 | Rolls-Royce 6.6L 12 Cylinder 563 hp 575 ft-lbs | 6.6 | 8 Speed Automatic Select Shift |
Rolls-Royce | Phantom | 2011 | Rolls-Royce 6.7L 12 Cylinder 453 hp 531 ft-lbs | 6.7 | 6 Speed Automatic |
Toyota | 4Runner | 2011 | Toyota 4.0L 6 Cylinder 270 hp 278 ft-lbs | 4 | 5 Speed Automatic |
Toyota | Corolla | 2010 | Toyota 1.8L 4 Cylinder 132 hp 128 ft-lbs. | 1.8 | 4 Speed Automatic |
Toyota | Corolla | 2010 | Toyota 2.4L 4 Cylinder 158 hp 162 ft-lbs. | 2.4 | 5 Speed Manual |
Toyota | FJ | 2010-2011 | Toyota 4.0L 6 Cylinder 260 hp 271 ft-lbs | 4 | 6 Speed Manual |
Toyota | Highlander | 2011 | Toyota 2.7L 4 Cylinder 187 hp 186 ft-lbs | 2.7 | 6 Speed Automatic Select Shift |
Toyota | Land | 2010-2011 | Toyota 5.7L 8 Cylinder 381 hp 401 ft-lbs | 5.7 | 6 Speed Automatic Select Shift |
Toyota | Matrix | 2011 | Toyota 1.8L 4 Cylinder 132 hp 128 ft-lbs. | 1.8 | 5 Speed Manual |
Toyota | RAV4 | 2010-2011 | Toyota 3.5L 6 Cylinder 269 hp 246 ft-lbs. | 3.5 | 5 Speed Automatic |
Toyota | Sequoia | 2010-2011 | Toyota 5.7L 8 Cylinder 381 hp 401 ft-lbs | 5.7 | 6 Speed Automatic Select Shift |
Toyota | Sienna | 2010 | Toyota 3.5L 6 Cylinder 266hp 245 ft-lbs. | 3.5 | 5 Speed Automatic |
Toyota | Sienna | 2011 | Toyota 3.5L 6 Cylinder 266hp 245 ft-lbs. | 3.5 | 6 Speed Automatic Select Shift |
Toyota | Venza | 2010-2011 | Toyota 3.5L 6 Cylinder 268 hp 246 ft-lbs | 3.5 | 6 Speed Automatic Select Shift |
Toyota | Yaris | 2010-2011 | Toyota 1.5L 4 Cylinder 106 hp 103 ft-lbs | 1.5 | 5 Speed Manual |
Volkswagen | CC | 2010-2011 | Volkswagen 3.6L 6 Cylinder 280 hp 265 ft-lbs | 3.6 | 6 Speed Automatic |
Volkswagen | Golf | 2010-2011 | Volkswagen 2.5L 5 Cylinder 170 hp 177 ft-lbs | 2.5 | 5 Speed Manual |
Volkswagen | GTI | 2010-2011 | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo | 2 | 6 Speed Manual |
Volkswagen | Jetta | 2010-2011 | Volkswagen 2.5L 5 Cylinder 170 hp 177 ft-lbs | 2.5 | 5 Speed Manual |
Volkswagen | Jetta | 2010 | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo | 2 | 6 Speed Manual |
Volkswagen | Jetta | 2011 | Volkswagen 2.0L 4 Cylinder 115 hp 125 ft-lbs | 2 | 6 Speed Automatic |
Volkswagen | Tiguan | 2010-2011 | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo | 2 | 6 Speed Automatic |
Volkswagen | Touareg | 2010 | Volkswagen 3.0L 225 hp 406 ft-lbs Diesel | 3 | 6 Speed Automatic |
Volvo | S40 | 2010 | Volvo 2.4L 5 Cylinder 168 hp 166 ft-lbs | 2.4 | 5 Speed Automatic |
Volvo | S80 | 2020 | Volvo 3.2 L 6 cylinder 240 hp 236 ft-lbs | 3.2 | 6 Speed Automatic Select Shift |
Volvo | V70 | 2010 | Volvo 3.2L 6 Cylinder 235 hp 236 ft-lbs | 3.2 | 6 Speed Automatic |
Volvo | XC60 | 2020 | Volvo 3.0 L 6 Cylinder 300 HP 325 ft-lbs Turbo | 3 | 6 Speed Automatic Select Shift |
Volvo | XC60 | 2020 | Volvo 3.2 L 6 cylinder 240 hp 236 ft-lbs | 3.2 | 6 Speed Automatic Select Shift |
Volvo | XC70 | 2020 | Volvo 3.2 L 6 cylinder 240 hp 236 ft-lbs | 3.2 | 6 Speed Automatic Select Shift |
Volvo | XC90 | 2010 | Volvo 4.4L 8 Cylinder 311 hp 325 ft-lbs | 4.4 | 6 Speed Automatic |
enovathemes –
Trusted seller, good value, shipping maybe 3days